| Acetic Acid | $66.00 |
| Acid Degree Value | $25.00 |
| Acidity | $17.00 |
| Acidophilic Thermophilic Bacteria | $32.00 |
| Aerobic Bacterial Count | $14.00 |
| Aerobic Gas Producing Bacteria | $20.00 |
| Aerobic Mesophillic Spores | $19.00 |
| Aerobic Plate Count | $14.00 |
| Aerobic Spores | $19.00 |
| Aeromonas Hydrophila | $33.00 |
| Aflatoxin B1 B2 G1 G2 (Quantitative) | $62.00 |
| Aflatoxin M1 (Quantitative) | $70.00 |
| Alachlor (See Organochlorine Pesticides) | |
| Alar | $85.00 |
| Alcohol | $70.00 |
| Aldrin (See Organochlorine Pesticides) | |
| Alicylobacillus | $32.00 |
| Alkalinity | $17.00 |
| Alkalinity of Ash | $25.00 |
| Allura Red AC (Red #10) | $108.00 |
| Ammonia | $23.00 |
| Ammonium | $23.00 |
| Anaerobic Bacterial Count | $16.00 |
| Anaerobic Plate Count | $16.00 |
| Anaerobic Spores | $22.00 |
| Ascorbic Acid (Vitamin C) | $66.00 |
| Ash | $16.00 |
| Aspartame | $80.00 |
| Atrazine (See Organochlorine Pesticides) | |
| Aw (Water Activity) | $33.00 |
| Bacillus Diarrheal Enterotoxin | $110.00 |
| Bacillus cereus | $27.00 |
| Benzoate | $66.00 |
| Benzoic Acid | $66.00 |
| Benzoic & Sorbic Acid | $88.00 |
| Beta Carotene | $90.00 |
| BHA | $88.00 |
| BHA & BHT | $98.00 |
| BHC (See Organochlorine Pesticides) | |
| BHT | $88.00 |
| Bravo (See Organochlorine Pesticide) | |
| Brix | $12.00 |
| Butylated Hydroxyanisole (BHA) | $88.00 |
| Butylated Hydroxytoluene (BHT) | $88.00 |
| Butyric Acid | $66.00 |
| Cadaverine | $77.00 |
| Caffeine | $85.00 |
| Calcium | $20.00 |
| Calcium Propionate | $72.00 |
| Campylobacter | $34.00 |
| Capsaicins | $77.00 |
| Captan | $90.00 |
| Carbamates | $165.00 |
| Carbohydrates (by subtraction) | $74.00 |
| Carbohydrates (sugar profile) | $76.00 |
| Carotene | $90.00 |
| Chlordane (See Organochlorine Pesticides) | |
| Chloride | $20.00 |
| Chlorine (free) | $21.00 |
| Chlorine (residual) | $21.00 |
| Chlorogenic Acid | $77.00 |
| Chlortetracycline (See Tetracycline Drugs) | $102.00 |
| Chlorthal (see Dacthal) | $98.00 |
| Cholecalciferol (Vitamin D3) | $158.00 |
| Cholesterol | $92.00 |
| Citric Acid | $66.00 |
| Citrobactor | $25.00 |
| Clostridium | $27.00 |
| Coliform/E.coli | $14.00 |
| Coliform/E.coli (water - 2 day) | $16.00 |
| Coliform/E.coli (water - 1 week) | $13.00 |
| Conductivity | $37.00 |
| Conjugated Linolenic Acid (CLA) | $110.00 |
| Copper | $22.00 |
| Creatine | $100.00 |
| Creatinine | $100.00 |
| Crude Fiber | $32.00 |
| Crude Protein | $22.00 |
| Dacthal (Chlorthal) | $98.00 |
| Daminozide | $88.00 |
| DDD (See Organochlorine Pesticides) | |
| DDE (See Organochlorine Pesticides) | |
| DDT (See Organochlorine Pesticides) | |
| Dextrose | $76.00 |
| Diazinon (See Organophosphorous Insecticide) | |
| Dieldrin (See Organochlorine Pesticides) | |
| Dietary Fiber | $92.00 |
| Dissolved Solids | $22.00 |
| Disulfoton (See Organophosphorous Insecticide) | |
| E.coli | $14.00 |
| E.coli (USDA HACCP) | $22.00 |
| E.coli 0157:H7 | $30.00 |
| E.coli 0157:H7 26-100 gm sample | $36.00 |
| E.coli 0157:H7 101-200 gm sample | $40.00 |
| E.coli 0157:H7 201-300 gm sample | $44.00 |
| E.coli 0157:H7 301-400 gm sample | $48.00 |
| EBDC | $92.00 |
| EBDC Fungicides/ETU | $92.00 |
| EDTA | $77.00 |
| Endosulfan (See Organochlorine Pesticides) | |
| Endrin (See Organochlorine Pesticides) | |
| Enterobacter | $15.00 |
| Enterobacteria | $15.00 |
| Enterobacteriaceae | $15.00 |
| Enterococci | $30.00 |
| Ergocalciferol (Vitamin D2) | $158.00 |
| Erythorbate | $72.00 |
| Erythorobic Acid | $72.00 |
| Ethanol | $70.00 |
| Ethion (See Organophosphorous Insecticides) | |
| Ethylene Glycol | $72.00 |
| ETU (Ethylenethiourea) | $92.00 |
| Fat on a dry basis (moisture & fat) | $36.00 |
| Fats | $22.00 |
| Fatty Acids (sat,poly,mono,trans) | $86.00 |
| Conjugated Linolenic Acid must have Fatty Acids | $24.00 |
| FD & C #40 Red | $108.00 |
| FD & C #5 Yellow | $108.00 |
| Fecal Coliform | $14.00 |
| Fecal Streptococci | $20.00 |
| Fensulfothion (See Organophosphorous Insecticide) | |
| Fiber, Crude | $32.00 |
| Fiber, Dietary | $92.00 |
| Fiber, Insoluble/Soluble (with Dietary Fiber) | $20.00 |
| Flat Spores | $28.00 |
| Fluoride | $30.00 |
| Formic Acid | $66.00 |
| Free Fatty Acids | $24.00 |
| Fructose | $76.00 |
| Fumaric Acid | $66.00 |
| Fumonisin | $72.00 |
| Furfuryl Alcohol | $95.00 |
| Glucose | $76.00 |
| Gluten | $90.00 |
| Glycerin | $96.00 |
| Gram Negative Bacteria | $16.00 |
| Hardness (water) Ca+Mg++ | $40.00 |
| Hardness (water) Ca+ only | $8.00 |
| HCB (See Organochlorine Pesticides) | |
| HDA(10-Hydroxy-2-decenoic acid) | $120.00 |
| Heat Resistant Osmophilic Mold | $30.00 |
| Heptachlor (See Organochlorine Pesticides) | |
| Heptachlor Epoxide (See Organochlorine Pesticides) | |
| Heterofermentative Lactobacillus | $22.00 |
| Heterotrophic Plate Count | $14.00 |
| Histamine | $77.00 |
| HMF (Hydroxymethylfurfural) | $77.00 |
| Hydrogen Peroxide Residues | $36.00 |
| Hydroxy(10)-2-decenoic acid (HDA) | $120.00 |
| I.D. Of Unknown Bacteria | call |
| Indole | $80.00 |
| Inositol | $176.00 |
| Insecticide & Pesticide Screen | $165.00 |
| Insoluble/Soluble Fiber (with Dietary Fiber) | $20.00 |
| Internal Cook Temperature of Meat | $60.00 |
| Iron | $20.00 |
| Kjeldahl Nitrogen (Organic N & Ammonia N) | $45.00 |
| Kjeldahl Nitrogen (Organic N) | $22.00 |
| Klebsiella | $30.00 |
| Lactic Acid | $66.00 |
| Lactic Acid Group Bacteria | $14.00 |
| Lactobacillus | $14.00 |
| Lactobacillus (Heterofermentative) | $22.00 |