| Acetic Acid | $70.00 |
| Acid Degree Value | $27.00 |
| Acidity | $18.00 |
| Acidophilic Thermophilic Bacteria | $35.00 |
| Aerobic Bacterial Count | $16.00 |
| Aerobic Gas Producing Bacteria | $22.00 |
| Aerobic Mesophillic Spores | $21.00 |
| Aerobic Plate Count | $16.00 |
| Aerobic Spores | $21.00 |
| Aeromonas Hydrophila | $36.00 |
| Aflatoxin B1 B2 G1 G2 (Quantitative) | $62.00 |
| Aflatoxin M1 (Quantitative) | $70.00 |
| Agmatine | $78.00 |
| Alachlor (See Organochlorine Pesticides) | |
| Alar | $100.00 |
| Alcohol | $74.00 |
| Aldrin (See Organochlorine Pesticides) | |
| Alicylobacillus | $35.00 |
| Alkalinity | $18.00 |
| Alkalinity of Ash | $26.00 |
| Allura Red AC (Red #10) | $108.00 |
| Ammonia | $25.00 |
| Ammonium | $25.00 |
| Anaerobic Bacterial Count | $18.00 |
| Anaerobic Plate Count | $18.00 |
| Anaerobic Spores | $24.00 |
| Anthocyanins | $150.00 |
| Ascorbic Acid (Vitamin C) | $70.00 |
| Ash | $17.00 |
| Aspartame | $88.00 |
| Atrazine (See Organochlorine Pesticides) | |
| Aw (Water Activity) | $36.00 |
| Bacillus Diarrheal Enterotoxin | $120.00 |
| Bacillus cereus | $30.00 |
| Benzoate | $70.00 |
| Benzoic Acid | $70.00 |
| Benzoic & Sorbic Acid | $88.00 |
| Beta Carotene | $100.00 |
| BHA | $88.00 |
| BHA & BHT | $98.00 |
| BHC (See Organochlorine Pesticides) | |
| BHT | $88.00 |
| Bicarbonate | $33.00 |
| Bravo (See Organochlorine Pesticide) | |
| Brix | $14.00 |
| Butylated Hydroxyanisole (BHA) | $88.00 |
| Butylated Hydroxytoluene (BHT) | $88.00 |
| Butyric Acid | $70.00 |
| Cadaverine | $78.00 |
| Caffeine | $88.00 |
| Calcium | $22.00 |
| Calcium Propionate | $75.00 |
| Campylobacter | $38.00 |
| Capsaicins | $84.00 |
| Captan | $100.00 |
| Carbohydrates (by subtraction) | $81.00 |
| Carbohydrates (sugar profile) | $84.00 |
| Carotene | $100.00 |
| Chlordane (See Organochlorine Pesticides) | |
| Chloride | $22.00 |
| Chlorine (free) | $23.00 |
| Chlorine (residual) | $23.00 |
| Chlorogenic Acid | $80.00 |
| Chlorthal (see Dacthal) | $100.00 |
| Cholecalciferol (Vitamin D3) | $165.00 |
| Cholesterol | $100.00 |
| Citric Acid | $70.00 |
| Citrobactor | $27.00 |
| Clostridium | $30.00 |
| Coliform/E.coli | $16.00 |
| Coliform/E.coli (water - 2 day) | $18.00 |
| Coliform/E.coli (water - 1 week) | $15.00 |
| Conductivity | $37.00 |
| Conjugated Linoleic Acid (CLA) | $94.00 |
| Copper | $22.00 |
| Creatine | $100.00 |
| Creatinine | $100.00 |
| Crude Fiber | $35.00 |
| Crude Protein | $24.00 |
| Dacthal (Chlorthal) | $100.00 |
| Daminozide | $100.00 |
| DDD (See Organochlorine Pesticides) | |
| DDE (See Organochlorine Pesticides) | |
| DDT (See Organochlorine Pesticides) | |
| Dextrose | $84.00 |
| Diazinon (See Organophosphorous Insecticide) | |
| Dieldrin (See Organochlorine Pesticides) | |
| Dietary Fiber | $100.00 |
| Dissolved Solids | $24.00 |
| Disulfoton (See Organophosphorous Insecticide) | |
| E.coli 1-25 gm sample | $16.00 |
| E.coli 26-100 gm sample | $22.00 |
| E.coli 101-200 gm sample | $26.00 |
| E.coli 201-300 gm sample | $30.00 |
| E.coli 301-400 gm sample | $34.00 |
| E.coli (USDA HACCP) | $25.00 |
| E.coli 0157:H7 1-25 gm sample | $33.00 |
| E.coli 0157:H7 26-100 gm sample | $39.00 |
| E.coli 0157:H7 101-200 gm sample | $43.00 |
| E.coli 0157:H7 201-300 gm sample | $47.00 |
| E.coli 0157:H7 301-400 gm sample | $51.00 |
| EBDC | $100.00 |
| EBDC Fungicides/ETU | $100.00 |
| EDTA | $80.00 |
| Endosulfan (See Organochlorine Pesticides) | |
| Endrin (See Organochlorine Pesticides) | |
| Enterobacter | $17.00 |
| Enterobacteria | $17.00 |
| Enterobacteriaceae | $17.00 |
| Enterococci | $33.00 |
| Ergocalciferol (Vitamin D2) | $165.00 |
| Erythorbate | $76.00 |
| Erythorobic Acid | $76.00 |
| Ethanol | $75.00 |
| Ethion (See Organophosphorous Insecticides) | |
| Ethylene Glycol | $78.00 |
| ETU (Ethylenethiourea) | $100.00 |
| Fat on a dry basis (moisture & fat) | $40.00 |
| Fats | $24.00 |
| Fatty Acids (sat,poly,mono,trans) | $94.00 |
| Fatty Acids (CLA) Conjugated Linoleic Acid | $94.00 |
| FD & C #40 Red | $108.00 |
| FD & C #5 Yellow | $108.00 |
| Fecal Coliform | $16.00 |
| Fecal Streptococci | $22.00 |
| Fensulfothion (See Organophosphorous Insecticide) | |
| Fiber, Crude | $35.00 |
| Fiber, Dietary | $100.00 |
| Fiber, Insoluble/Soluble (with Dietary Fiber) | $22.00 |
| Flat Spores | $34.00 |
| Fluoride | $33.00 |
| Formic Acid | $70.00 |
| Free Fatty Acids | $27.00 |
| Fructose | $84.00 |
| Fumaric Acid | $70.00 |
| Fumonisin | $48.00 |
| Furfuryl Alcohol | $98.00 |
| Glucose | $84.00 |
| Gluten | $92.00 |
| Glycerin | $96.00 |
| Gram Negative Bacteria | $18.00 |
| Hardness (water) Ca+Mg++ | $44.00 |
| Hardness (water) Ca+ only | $10.00 |
| HCB (See Organochlorine Pesticides) | |
| HDA(10-Hydroxy-2-decenoic acid) | $120.00 |
| Heat Resistant Osmophilic Mold | $33.00 |
| Heptachlor (See Organochlorine Pesticides) | |
| Heptachlor Epoxide (See Organochlorine Pesticides) | |
| Heterofermentative Lactobacillus | $24.00 |
| Heterotrophic Plate Count | $16.00 |
| Histamine | $80.00 |
| HMF (Hydroxymethylfurfural) | $80.00 |
| Hydrogen Peroxide Residues | $40.00 |
| Hydroxy(10)-2-decenoic acid (HDA) | $120.00 |
| Hydroxytryptamine | $78.00 |
| I.D. Of Unknown Bacteria | call |
| Indole | $84.00 |
| Inositol | $176.00 |
| Insecticide & Pesticide Screen | $186.00 |
| Insoluble/Soluble Fiber (with Dietary Fiber) | $22.00 |
| Internal Cook Temperature of Meat | $70.00 |
| Iodine Value | $94.00 |
| Iron | $22.00 |
| Kjeldahl Nitrogen (Organic N & Ammonia N) | $50.00 |
| Kjeldahl Nitrogen (Organic N) | $24.00 |
| Klebsiella | $35.00 |
| Lactic Acid | $70.00 |
| Lactic Acid Group Bacteria | $16.00 |
| Lactobacillus | $16.00 |
| Lactobacillus (Heterofermentative) | $24.00 |
| Lactose | $84.00 |
| Lasso (See Organochlorine Pesticide) | |
| Lead | $24.00 |
| Lindane (See Organochlorine Pesticides) | |
| Listeria (if neg.) 1-25 gm sample | $24.00 |
| Listeria 26-100 gm sample | $ 28.00 |
| Listeria 101-200 gm sample | $32.00 |
| Listeria 201-300 gm sample | $36.00 |
| Listeria 301-400 gm sample | $40.00 |
| Listeria (if pos.) | $35.00 |
| Listeria for USDA HACCP | $35.00 |
| Listeria Quantitative | $35.00 |
| Listeria Rapid Test add | $9.00 |
| Lycopene | $110.00 |
| Magnesium | $22.00 |
| Malathion (See Organophosphorous Insecticides) | |
| Malic Acid | $70.00 |
| Malic D & L | $100.00 |
| Maltitol | $84.00 |
| Mancozeb (See EBDC) | |
| Maneb (See EBDC) | |
| Manganese | $22.00 |
| Mesophilic Plate Count | $16.00 |
| Mesophilic Spores | $21.00 |
| Methoxychlor (see Organochlorine Pesticides) | |
| Methyl Parathion (See Organophos Insecticides) | |
| Metiram (See EBDC) | |
| Mirex (see Organochlorine Pesticides) | |
| Moisture | $16.00 |
| Mold/Yeast | $16.00 |
| Monounsaturated Fatty Acids | $94.00 |
| Nabam (see EBDC) | |
| Natamycin | $82.00 |
| Niacin | $85.00 |
| Nitrate (N) Water (1 week) | $15.00 |
| Nitrate (N) Water (2 day) | $18.00 |
| Nitrite (N) Water | $26.00 |
| Nitrate (Sodium) | $30.00 |
| Nitrite (Sodium) | $30.00 |
| Nitrogen | $24.00 |
| Nitrogen-Ammonia | $25.00 |
| Nitrogen-Organic | $24.00 |
| Non-Protein Nitrogen (NPN) | $38.00 |
| Nutritional Analysis (NLEA) | $660.00 |
| Nutritional Analysis (NLEA) 5-15 samples | $630.00 |
| Ochratoxin | $48.00 |
| Organic Acids Profile (see also 'Price List' page) | $115.00 |
| Organochlorine Pesticides & Compounds Screen | $150.00 |
| Organophosphorous Insecticide Screen | $150.00 |
| Osmophilic Yeast/Mold | $22.00 |
| Oxalic Acid | $70.00 |
| Parathion (See Organophosphorous Insecticides) | |
| Pantothenic Acid (Vit.B5) | $115.00 |
| Patulin | $100.00 |
| PCB (See Organochlorine Pesticides) | |
| Peanut Allergen Analysis | $100.00 |
| Peroxide Value | $30.00 |
| Pesticide & Insecticide Screen | $186.00 |
| pH | $9.00 |
| Phosphate | $27.00 |
| Phosphorous | $27.00 |
| Phenylethylamine | $78.00 |
| Pimaricin (Natamycin) | $82.00 |
| Piperine | $80.00 |
| Plate Count | $16.00 |
| Polyunsaturated Fatty Acids | $94.00 |
| Potassium | $22.00 |
| Potassium Sorbate | $70.00 |
| Proline | $77.00 |
| Propionate | $75.00 |
| Propionic Acid | $75.00 |
| Propylene Glycol | $80.00 |
| Protein | $24.00 |
| Proteolytic Bacteria | $24.00 |
| Prothiophos (See Organophosphorous Insecticide) | |
| Pseudomonas | $20.00 |
| Psychrophiles | $20.00 |
| Psychrophilic Bacteria | $20.00 |
| Psychrotrophs | $20.00 |
| Putrescine | $78.00 |
| Pyridoxine (Vitamin B6) | $110.00 |
| Pyruvic Acid | $70.00 |
| Red Dye # 40 | $108.00 |
| Residual Chlorine | $23.00 |
| Resveratrol | $176.00 |
| Retinol | $100.00 |
| Riboflavin (Vitamin B2) | $85.00 |
| Ronnel (See Organophosphorous Insecticides) | |
| Rope Spores | $28.00 |
| Saccharin | $84.00 |
| Salicylic Acid | $84.00 |
| Salmonella 1-25 gm sample | $16.00 |
| Salmonella 26-100 gm sample | $22.00 |
| Salmonella 101-200 gm sample | $26.00 |
| Salmonella 201-300 gm sample | $30.00 |
| Salmonella 301-400 gm sample | $34.00 |
| Salmonella Rapid Test add | $9.00 |
| Salt | $22.00 |
| Saturated Fatty Acids | $94.00 |
| Shigella | $30.00 |
| Simazine (see Organochlorine Pesticides) | |
| Sodium | $22.00 |
| Sodium Bisulfite | $77.00 |
| Sodium Chloride | $22.00 |
| Sodium Erythorbate (Erythorbic Acid) | $76.00 |
| Sodium Nitrate | $30.00 |
| Sodium Nitrite | $30.00 |
| Solids | $16.00 |
| Solids, Dissolved | $24.00 |
| Solids, Total | $16.00 |
| Soluble/Insoluble Fiber (with Dietary Fiber) | $22.00 |
| Sorbate | $70.00 |
| Sorbic Acid | $70.00 |
| Sorbic & Benzoic Acid | $88.00 |
| Sorbitol | $84.00 |
| Soy Allergen | $100.00 |
| Spermidine | $78.00 |
| Spermine | $78.00 |
| Standard Plate Count | $16.00 |
| Staphylococcus | $16.00 |
| Staphylococcus enterotoxin | $92.00 |
| Stigmasterol | $130.00 |
| Streptococcus | $25.00 |
| Streptococcus faecalis | $26.00 |
| Streptococcus Group D | $38.00 |
| Succinic Acid | $70.00 |
| Sucrose | $84.00 |
| Sugar Alcohol | $84.00 |
| Sugar Profile | $84.00 |
| Sulfide Spoilage Spores | $38.00 |
| Sulfites (Total or Free) | $77.00 |
| Suspended Solids | $24.00 |
| Tannin | $75.00 |
| Tartaric Acid | $70.00 |
| Tartrazine Yellow Dye #5 | $108.00 |
| TBA Value | $30.00 |
| TBHQ | $100.00 |
| Thermoduric Acidophilic Bacteria | $35.00 |
| Thermoduric Bacteria | $21.00 |
| Thermoduric Mesophilic Bacteria | $21.00 |
| Thermoduric Psychrotrophs | $33.00 |
| Thermoduric Spores | $24.00 |
| Thermophilic Bacterial Count | $21.00 |
| Thermophilic Spores | $24.00 |
| Thermophilic Flat Sour Spores | $38.00 |
| Thiamin (Vitamin B1) | $85.00 |
| Thiobarbituric Acid (TBA Value) | $30.00 |
| Titratable Acidity | $20.00 |
| Total Dietary Fiber (TDF) | $100.00 |
| Total Dissolved Solids | $24.00 |
| Total Plate Count | $16.00 |
| Total Suspended Solids | $24.00 |
| Toxaphene (see Organochlorine Pesticides) | |
| Trans Fatty Acids | $94.00 |
| Treflan (See Organochlorine Pesticide) | |
| Tryptamine | $78.00 |
| Tyramine | $78.00 |
| T2 Toxin | $50.00 |
| Unsaturated Fatty Acids | $94.00 |
| Vanillin | $82.00 |
| Vitamin A | $100.00 |
| Vitamin B1 (Thiamin) | $85.00 |
| Vitamin B2 (Riboflavin) | $85.00 |
| Vitamin B6 (Pyridoxine) | $110.00 |
| Vitamin B12 (Cobalamin) | $135.00 |
| Vitamin C (Ascorbic Acid) | $70.00 |
| Vitamin D (Cholecalciferol or Ergocalciferol) | $165.00 |
| Vitamin E (alpha tocopherol) | $125.00 |
| Vomitoxin | $48.00 |
| Water Activity (AW) | $36.00 |
| Water Hardness (Ca & mg) | $44.00 |
| Water Hardness (Ca only) | $10.00 |
| Water Phase Salt | $38.00 |
| Water-Coliform/E.coli (1 week) | $15.00 |
| Water-Coliform/E.coli (2 day) | $18.00 |
| Water-Nitrate (N) (1 week) | $15.00 |
| Water-Nitrate (N) (2 day) | $18.00 |
| Whey Protein Nitrogen (WPN) | $22.00 |
| Xylitol | $84.00 |
| Yeast/Mold | $16.00 |
| Yellow Dye #5 (Tartrazine) | $108.00 |
| Yersinia | $28.00 |
| Zearalanone | $48.00 |
| Zinc | $22.00 |
| Zineb (see EBDC) | |
| Ziram (see EBDC) | |
| Water Sample Collection | |
| Berrien County, MI | $50.00 |
| Cass, Van Buren Counties, MI LaPorte County, IN | $70.00 |
| Kalamazoo, Allegan Counties, MI St. Joseph County, IN | $90.00 |