| Acetic Acid | $110.00 |
| Acid Degree Value | $44.00 |
| Acidity | $28.00 |
| Acidophilic Thermophilic Bacteria | $52.00 |
| Aerobic Bacterial Count | $26.00 |
| Aerobic Gas Producing Bacteria | $35.00 |
| Aerobic Mesophillic Spores | $33.00 |
| Aerobic Plate Count | $26.00 |
| Aerobic Spores | $33.00 |
| Aflatoxin B1 B2 G1 G2 (Quantitative) | $97.00 |
| Aflatoxin M1 (Quantitative) | $110.00 |
| Agmatine | $122.00 |
| Alcohol | $118.00 |
| Alicylobacillus | $66.00 |
| Alkalinity | $55.00 |
| Alkalinity of Ash | $84.00 |
| Allura Red AC (Red #40) | $153.00 |
| Almond Allergen (see Tree Nuts) | $154.00 |
| Ammonia | $39.00 |
| Ammonium | $39.00 |
| Anaerobic Bacterial Count | $30.00 |
| Anaerobic Plate Count | $30.00 |
| Anaerobic Spores | $39.00 |
| Anthocyanins | $192.00 |
| Arizona | $64.00 |
| Ascorbic Acid (Vitamin C) | $110.00 |
| Ash | $27.00 |
| Aw (Water Activity) | $55.00 |
| Bacillus cereus | $48.00 |
| Benzoate | $110.00 |
| Benzoic Acid | $110.00 |
| Benzoic & Sorbic Acid | $139.00 |
| Beta Carotene | $154.00 |
| BHA | $135.00 |
| BHA & BHT | $153.00 |
| BHT | $135.00 |
| Bicarbonate | $52.00 |
| Brix | $24.00 |
| Butylated Hydroxyanisole (BHA) | $135.00 |
| Butylated Hydroxytoluene (BHT) | $135.00 |
| Butyric Acid | $110.00 |
| Cadaverine | $122.00 |
| Caffeine | $135.00 |
| Calcium | $35.00 |
| Calcium Propionate | $110.00 |
| Campylobacter | $62.00 |
| Capsaicins | $132.00 |
| Carbohydrates (by subtraction) | $133.00 |
| Carbohydrates (sugar profile) | $133.00 |
| Carotene | $154.00 |
| Cashew Allergen (see Tree Nuts) | $135.00 |
| Chloride | $35.00 |
| Chlorine (free) | $37.00 |
| Chlorine (residual) | $37.00 |
| Chlorogenic Acid | $125.00 |
| Cholecalciferol (Vitamin D3) | $228.00 |
| Cholesterol | $154.00 |
| Citric Acid | $110.00 |
| Clostridium | $48.00 |
| Coliform/E.coli | $26.00 |
| Coliform/E.coli (water - 2 day Pos/Neg) | $26.00 |
| Coliform/E.coli (water - 2 day Count) | $32.00 |
| Conductivity | $57.00 |
| Conjugated Linoleic Acid (CLA) | $146.00 |
| Copper | $35.00 |
| Creatine | $146.00 |
| Creatinine | $146.00 |
| Creatine & Creatinine | $166.00 |
| Crude Fiber | $59.00 |
| Crude Protein | $39.00 |
| Crustacea Allergen | $154.00 |
| Density | $41.00 |
| Deoxynivalenol (DON, Vomitoxin) | $69.00 |
| Dextrose | $133.00 |
| Dietary Fiber | $154.00 |
| Dissolved Solids | $38.00 |
| E.coli 1-25 gm sample | $26.00 |
| E.coli 26-100 gm sample | $33.00 |
| E.coli 101-200 gm sample | $41.00 |
| E.coli 201-300 gm sample | $48.00 |
| E.coli 301-400 gm sample | $52.00 |
| E.coli (USDA HACCP) | $39.00 |
| E.coli 0157:H7 1-25 gm sample | $51.00 |
| E.coli 0157:H7 26-100 gm sample | $63.00 |
| E.coli 0157:H7 101-200 gm sample | $68.00 |
| E.coli 0157:H7 201-300 gm sample | $73.00 |
| E.coli 0157:H7 301-400 gm sample | $80.00 |
| Egg Allergen | $154.00 |
| Enterobacter | $27.00 |
| Enterobacteria | $27.00 |
| Enterobacteriaceae | $27.00 |
| Enterococci | $51.00 |
| Ergocalciferol (Vitamin D2) | $228.00 |
| Erythorbate | $118.00 |
| Erythorobic Acid | $118.00 |
| Ethanol | $118.00 |
| Ethylene Glycol | $118.00 |
| Fat on a dry basis (moisture & fat) | $66.00 |
| Fats | $39.00 |
| Fatty Acids (sat,poly,mono,trans) | $146.00 |
| Fatty Acids (CLA) Conjugated Linoleic Acid | $146.00 |
| FD & C #40 Red | $153.00 |
| FD & C #5 Yellow | $153.00 |
| Fecal Coliform | $26.00 |
| Fecal Streptococci | $35.00 |
| Fiber, Crude | $59.00 |
| Fiber, Dietary | $154.00 |
| Fiber, Insoluble/Soluble (with Dietary Fiber) | $35.00 |
| Folic Acid | $202.00 |
| Formic Acid | $110.00 |
| Free Fatty Acids | $49.00 |
| Fructose | $133.00 |
| Fumaric Acid | $110.00 |
| Fumonisin | $69.00 |
| Furfuryl Alcohol | $139.00 |
| Galactose | $133.00 |
| Glucose | $133.00 |
| Gluten | $135.00 |
| Glycerin | $133.00 |
| Gram Negative Bacteria | $30.00 |
| Guaranteed Feed Analysis | $192.00 |
| Hardness (water) Ca+Mg++ | $70.00 |
| Hardness (water) Ca+ only | $18.00 |
| Hazelnut Allergen (see Tree Nuts) | $135.00 |
| HDA(10-Hydroxy-2-decenoic acid) | $176.00 |
| Heat Resistant Osmophilic Mold | $52.00 |
| Heterofermentative Lactobacillus | $39.00 |
| Heterotrophic Plate Count | $26.00 |
| Histamine | $122.00 |
| HMF (Hydroxymethylfurfural) | $125.00 |
| Hydroxy(10)-2-decenoic acid (HDA) | $176.00 |
| Hydroxytryptamine | $122.00 |
| I.D. Of Unknown Bacteria | call |
| Insecticide & Pesticide Screen | call |
| Insoluble/Soluble Fiber (with Dietary Fiber) | $35.00 |
| Iodine Value | $146.00 |
| Iron | $35.00 |
| Kjeldahl Nitrogen (Organic N & Ammonia N) | $80.00 |
| Kjeldahl Nitrogen (Organic N) | $39.00 |
| Lactic Acid | $110.00 |
| Lactic Acid Group Bacteria | $26.00 |
| Lactobacillus | $26.00 |
| Lactobacillus (Heterofermentative) | $39.00 |
| Lactose | $133.00 |
| Lead | $37.00 |
| Listeria (if neg.) 1-25 gm sample | $39.00 |
| Listeria 26-100 gm sample | $45.00 |
| Listeria 101-200 gm sample | $50.00 |
| Listeria 201-300 gm sample | $55.00 |
| Listeria 301-400 gm sample | $64.00 |
| Listeria (if pos.) | $54.00 |
| Listeria for USDA HACCP | $51.00 |
| Listeria Quantitative | $54.00 |
| Listeria Rapid Test add | $15.00 |
| Lupine Allergen | $154.00 |
| Lycopene | $162.00 |
| Magnesium | $35.00 |
| Malic Acid | $110.00 |
| Malic D & L | $156.00 |
| Maltitol | $133.00 |
| Manganese | $35.00 |
| Mannitol | $133.00 |
| Mesophilic Plate Count | $26.00 |
| Mesophilic Spores | $33.00 |
| Milk Allergen | $135.00 |
| Moisture | $27.00 |
| Mold/Yeast | $26.00 |
| Monounsaturated Fatty Acids | $146.00 |
| Mustard Allergen | $154.00 |
| Niacin | $119.00 |
| Nitrate (N) Water (2 day) | $28.00 |
| Nitrite (N) Water | $38.00 |
| Nitrate (Sodium) | $48.00 |
| Nitrite (Sodium) | $48.00 |
| Nitrogen | $39.00 |
| Nitrogen-Ammonia | $39.00 |
| Nitrogen-Organic | $39.00 |
| Nutritional Analysis (NLEA) | $1080.00 |
| Nutritional Analysis (NLEA) 5-15 samples | $1026.00 |
| Ochratoxin | $69.00 |
| Omega 3 Fat | $146.00 |
| Organic Acids Profile (see also 'Price List' page) | $160.00 |
| Osmophilic Plate Count | $35.00 |
| Osmophilic Yeast/Mold | $35.00 |
| Oxalic Acid | $110.00 |
| Pantothenic Acid (Vit.B5) | $166.00 |
| Patulin | $146.00 |
| Peanut Allergen | $135.00 |
| Pecan Allergen (see Tree Nuts) | $135.00 |
| Peroxide Value | $49.00 |
| pH | $15.00 |
| Phenylethylamine | $122.00 |
| Phosphate | $43.00 |
| Phosphorous | $43.00 |
| Piperine | $122.00 |
| Pistachio Allergen (see Tree Nuts) | $135.00 |
| Plate Count | $26.00 |
| Polyunsaturated Fatty Acids | $146.00 |
| Potassium | $35.00 |
| Potassium Sorbate | $110.00 |
| Propionate | $110.00 |
| Propionic Acid | $110.00 |
| Propylene Glycol | $121.00 |
| Protein | $39.00 |
| Pseudomonas | $32.00 |
| Psychrophiles | $32.00 |
| Psychrophilic Bacteria | $32.00 |
| Psychrotrophs | $32.00 |
| Putrescine | $122.00 |
| Pyridoxine (Vitamin B6) | $166.00 |
| Pyruvic Acid | $110.00 |
| Raffinose | $133.00 |
| Red Dye #40 | $153.00 |
| Residual Chlorine | $37.00 |
| Retinol | $154.00 |
| Riboflavin (Vitamin B2) | $119.00 |
| Salmonella 1-25 gm sample | $26.00 |
| Salmonella 26-100 gm sample | $35.00 |
| Salmonella 101-200 gm sample | $41.00 |
| Salmonella 201-300 gm sample | $48.00 |
| Salmonella 301-400 gm sample | $52.00 |
| Salmonella Rapid Test add | $16.00 |
| Salt | $35.00 |
| Saturated Fatty Acids | $146.00 |
| Sesame Allergen | $154.00 |
| Shigella | $48.00 |
| Sodium | $35.00 |
| Sodium Bisulfite | $122.00 |
| Sodium Chloride | $35.00 |
| Sodium Erythorbate (Erythorbic Acid) | $118.00 |
| Sodium Nitrate | $48.00 |
| Sodium Nitrite | $48.00 |
| Solids | $27.00 |
| Solids, Dissolved | $38.00 |
| Solids, Total | $27.00 |
| Soluble/Insoluble Fiber (with Dietary Fiber) | $35.00 |
| Sorbate | $110.00 |
| Sorbic Acid | $110.00 |
| Sorbic & Benzoic Acid | $139.00 |
| Sorbitol | $133.00 |
| Soy Allergen | $154.00 |
| Spermidine | $122.00 |
| Spermine | $122.00 |
| Stachyose | $133.00 |
| Standard Plate Count | $26.00 |
| Staphylococcus | $26.00 |
| Stigmasterol | $192.00 |
| Streptococcus | $39.00 |
| Streptococcus faecalis | $39.00 |
| Streptococcus Group D | $58.00 |
| Succinic Acid | $110.00 |
| Sucrose | $133.00 |
| Sugar Alcohol | $133.00 |
| Sugar Profile | $133.00 |
| Sulfate | $69.00 |
| Sulfites (Total or Free) | $122.00 |
| Suspended Solids | $38.00 |
| Tannin | $116.00 |
| Tartaric Acid | $110.00 |
| Tartrazine Yellow Dye #5 | $153.00 |
| TBA Value | $49.00 |
| TBHQ | $146.00 |
| Thermoduric Acidophilic Bacteria | $54.00 |
| Thermoduric Bacteria | $33.00 |
| Thermoduric Mesophilic Bacteria | $33.00 |
| Thermoduric Psychrotrophs | $52.00 |
| Thermoduric Spores | $39.00 |
| Thermophilic Bacterial Count | $33.00 |
| Thermophilic Spores | $39.00 |
| Thiamin (Vitamin B1) | $125.00 |
| Thiobarbituric Acid (TBA Value) | $49.00 |
| Titratable Acidity | $28.00 |
| Total Dietary Fiber (TDF) | $154.00 |
| Total Dissolved Solids | $38.00 |
| Total Plate Count | $26.00 |
| Total Suspended Solids | $38.00 |
| Trans Fatty Acids | $146.00 |
| Tree Nut Allergen Almond, Cashew,Hazelnut,Pecan,Pistachio, Walnut | $135.00 |
| Tryptamine | $122.00 |
| Tyramine | $122.00 |
| T2 Toxin | $69.00 |
| Unsaturated Fatty Acids | $146.00 |
| Valeric Acid | $110.00 |
| Vitamin A | $154.00 |
| Vitamin B1 (Thiamin) | $125.00 |
| Vitamin B2 (Riboflavin) | $119.00 |
| Vitamin B5 (Pantothenic) | $166.00 |
| Vitamin B6 (Pyridoxine) | $166.00 |
| Vitamin B12 (Cobalamin) | $202.00 |
| Vitamin C (Ascorbic Acid) | $110.00 |
| Vitamin D (Cholecalciferol or Ergocalciferol) | $228.00 |
| Vitamin E (alpha tocopherol) | $186.00 |
| Vomitoxin | $69.00 |
| Walnut Allergen (see Tree Nut $135) | $154.00 |
| Water Activity (AW) | $55.00 |
| Water Hardness (Ca & Mg) | $70.00 |
| Water Hardness (Ca only) | $18.00 |
| Water Phase Salt | $62.00 |
| Water-Coliform/E.coli (2 day Pos/Neg) | $26.00 |
| Water-Coliform/E.coli (2 day Count) | $32.00 |
| Water-Nitrate (N) (2 day) | $28.00 |
| Xylitol | $133.00 |
| Yeast/Mold | $26.00 |
| Yellow Dye #5 (Tartrazine) | $153.00 |
| Zearalenone | $69.00 |
| Zinc | $35.00 |
| Drinking Water Sample Collection by GLS | |
| Berrien County, MI | $78.00 |
| Cass, Van Buren Counties, MI. LaPorte County IN | $102.00 |
| Kalamazoo, Allegan Counties, MI. St. Joseph County, IN | $131.00 |